| 45 Total |<< < Page ( of 1) > >>| Per Page |
| |
||||
|---|---|---|---|---|
| Details | Friends of the Pere Marquette Rail Trail | Midland | 48640 | 989 948-4300 |
| Details | Benzie Sunrise Rotary Club | Beulah | 49617 | 989 430-8847 |
| Details | Friends of Garfield Township Parks | Lake | 48632 | 989 400-0958 |
| Details | James Musil Memorial Foundation | Farwell | 48622 | 989 329-9539 |
| Details | Oscoda United Methodist Church Youth Group | Oscoda | 48750 | 989 305-1375 |
| Details | Start The Cycle | Marquette | 49855 | 906 361-9378 |
| Details | Flint River Watershed Coalition | Flint | 48503 | 810 767-6490 |
| Details | Urban Rider Cargo Bikes | Ann Arbor | 48103 | 734 904-8989 |
| Details | Make-A-Wish Foundation of Michigan | Brighton | 48114 | 734 904-2601 |
| Details | PEAC | Ypsilanti | 48198 | 734 658-8347 |
| Details | Common Cycle | Ann Arbor | 48103 | 734 619-0907 |
| Details | Cycle Safe Inc. | Grand Rapids | 49546 | 616-954-9977 x 105 |
| Details | Upcycle Bikes | Grand Rapids | 49525 | 616 840-2767 |
| Details | Friends of the Blue Star Trail - Lakeshore Harvest Ride | Douglas | 49406 | 616 218-7532 |
| Details | Friends of the Grand Blanc Grid | Grand Blanc | 48439 | 585 267-9300 |
| Details | Friends of the Pumpkinvine Nature Trail | Elkhart | 46516 | 574 295-8761 |
| Details | Big Bear Sportsmans Club | Kaleva | 49645 | 574 229-1764 |
| Details | Bike Michiana Coalition | South Bend | 46624 | 574 210-7368 |
| Details | Say Detroit Mi-Cycle | Detroit | 48221 | 567 277-5055 |
| Details | CLOSED - Go Green Trikes, LLC | Lansing | 48912 | 517 894-6125 |
| Details | Calhoun County Trailway Alliance | Albion | 49224 | 517 414-6643 |
| Details | Share-A-Bike | Lansing | 48917 | 517 351-4848 |
| Details | Monroe County Cornerstone 100 | Monroe | 48161 | 419 654-1934 |
| Details | Cycle-Re-Cycle | Benton Harbor | 49022 | 317 374-3791 |
| Details | Back Alley Bikes / The Hub of Detroit | Detroit | 48201 | 313 833-0813 |
| Details | Bike Dearborn | Dearborn | 48128 | 313 655-2624 |
| Details | Detroit Fitness Foundation - Lexus Velodrome | Detroit | 48201 | 313 445-6725 |
| Details | Bike Friendly Kalamazoo | Portage | 49081 | 269 352-8462 |
| Details | PowerLink Promotional Products LLC | Kalamazoo | 49009 | 269 226-2601 |
| Details | Free Bikes 4 Kidz Detroit | Glen Arbor | 49636 | 248 915-8277 |
| Details | Tour de Troit, Inc. | Detroit | 48201 | 248 766-6485 |
| Details | Walk Bike Washtenaw | Ann Arbor | 48104 | 248 760-5796 |
| Details | Michigan Scholastic Cycling Association (MiSCA) | Brighton | 48116 | 248 671-3029 |
| Details | Tour Da Yoop Eh | Bloomfield Hills | 48304 | 248 643-6550 |
| Details | Michigan Air Line Trail | Royal Oak | 48073 | 248 506-0942 |
| Details | Bike Tour Vacations, LLC | Dexter | 48130 | 248 345-6929 |
| Details | Team Continue Foundation Team Cont;nue Foundation | Shelby Township | 48316 | 248 202-9504 |
| Details | TART Trails, Inc. | Traverse City | 49685 | 231 941-4300 |
| Details | Hands Extended Loving People (HELP) | Ludington | 49431 | 231 843-6811 |
| Details | Cadillac Area Visitors Bureau | Cadillac | 49601 | 231 775-0657 |
| Details | Norte Youth Cycling | Traverse City | 49685 | 231 668-2734 |
| Details | Top of Michigan Trails Council (TOMTC) | Petoskey | 49770 | 231 348-8280 |
| Details | Petoskey Area Visitors Bureau | Petoskey | 49770 | 231 348-2755 |
| Details | Friends of the Pentwater Hart Trail | Pentwater | 49449 | 231 233-9717 |
| Details | GoLivCo-Horal Family Foundation | Brighton | 48114 |

.png)
.png)